【全国】切换 > 欢迎访问海源国际!
MINAS A6 MSMFシリーズ低慣性(ローイナーシャ)サーボモータ |
型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) | 型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) |
MSMF5AZL1A1 | 42,780 | 約0.4/0.5 | 50 | MSMF5AZL1S1 | 42,780 | 約0.4/0.5 | 50 |
MSMF5AZL1A2 | 42,780 | 約0.4/0.5 | 50 | MSMF5AZL1S2 | 42,780 | 約0.4/0.5 | 50 |
MSMF5AZL1B1 | 60,720 | 約0.4/0.5 | 50 | MSMF5AZL1T1 | 60,720 | 約0.4/0.5 | 50 |
MSMF5AZL1B2 | 60,720 | 約0.4/0.5 | 50 | MSMF5AZL1T2 | 60,720 | 約0.4/0.5 | 50 |
MSMF5AZL1C1 | 44,160 | 約0.4/0.5 | 50 | MSMF5AZL1U1 | 44,160 | 約0.4/0.5 | 50 |
MSMF5AZL1C2 | 44,160 | 約0.4/0.5 | 50 | MSMF5AZL1U2 | 44,160 | 約0.4/0.5 | 50 |
MSMF5AZL1D1 | 62,100 | 約0.4/0.5 | 50 | MSMF5AZL1V1 | 62,100 | 約0.4/0.5 | 50 |
MSMF5AZL1D2 | 62,100 | 約0.4/0.5 | 50 | MSMF5AZL1V2 | 62,100 | 約0.4/0.5 | 50 |
MSMF011L1A1 | 46,920 | 約0.4 | 100 | MSMF011L1S1 | 46,920 | 約0.4 | 100 |
MSMF011L1A2 | 46,920 | 約0.4 | 100 | MSMF011L1S2 | 46,920 | 約0.4 | 100 |
MSMF011L1B1 | 64,860 | 約0.4 | 100 | MSMF011L1T1 | 64,860 | 約0.4 | 100 |
MSMF011L1B2 | 64,860 | 約0.4 | 100 | MSMF011L1T2 | 64,860 | 約0.4 | 100 |
MSMF011L1C1 | 48,300 | 約0.4 | 100 | MSMF011L1U1 | 48,300 | 約0.4 | 100 |
MSMF011L1C2 | 48,300 | 約0.4 | 100 | MSMF011L1U2 | 48,300 | 約0.4 | 100 |
MSMF011L1D1 | 66,240 | 約0.4 | 100 | MSMF011L1V1 | 66,240 | 約0.4 | 100 |
MSMF011L1D2 | 66,240 | 約0.4 | 100 | MSMF011L1V2 | 66,240 | 約0.4 | 100 |
MSMF012L1A1 | 46,920 | 約0.5 | 100 | MSMF012L1S1 | 46,920 | 約0.5 | 100 |
MSMF012L1A2 | 46,920 | 約0.5 | 100 | MSMF012L1S2 | 46,920 | 約0.5 | 100 |
MSMF012L1B1 | 64,860 | 約0.5 | 100 | MSMF012L1T1 | 64,860 | 約0.5 | 100 |
MSMF012L1B2 | 64,860 | 約0.5 | 100 | MSMF012L1T2 | 64,860 | 約0.5 | 100 |
MSMF012L1C1 | 47,600 | 約0.5 | 100 | MSMF012L1U1 | 48,300 | 約0.5 | 100 |
MSMF012L1C2 | 47,600 | 約0.5 | 100 | MSMF012L1U2 | 48,300 | 約0.5 | 100 |
MSMF012L1D1 | 66,240 | 約0.5 | 100 | MSMF012L1V1 | 66,240 | 約0.5 | 100 |
MSMF012L1D2 | 66,240 | 約0.5 | 100 | MSMF012L1V2 | 66,240 | 約0.5 | 100 |
MSMF021L1A1 | 48,300 | 約0.5 | 200 | MSMF021L1S1 | 48,300 | 約0.5 | 200 |
MSMF021L1A2 | 48,300 | 約0.5 | 200 | MSMF021L1S2 | 48,300 | 約0.5 | 200 |
MSMF021L1B1 | 70,380 | 約0.5 | 200 | MSMF021L1T1 | 70,380 | 約0.5 | 200 |
MSMF021L1B2 | 70,380 | 約0.5 | 200 | MSMF021L1T2 | 70,380 | 約0.5 | 200 |
MSMF021L1C1 | 49,680 | 約0.5 | 200 | MSMF021L1U1 | 49,680 | 約0.5 | 200 |
MSMF021L1C2 | 49,680 | 約0.5 | 200 | MSMF021L1U2 | 49,680 | 約0.5 | 200 |
MSMF021L1D1 | 71,760 | 約0.5 | 200 | MSMF021L1V1 | 71,760 | 約0.5 | 200 |
MSMF021L1D2 | 71,760 | 約0.5 | 200 | MSMF021L1V2 | 71,760 | 約0.5 | 200 |
MSMF022L1A1 | 48,300 | 約0.5 | 200 | MSMF022L1S1 | 48,300 | 約0.5 | 200 |
MSMF022L1A2 | 48,300 | 約0.5 | 200 | MSMF022L1S2 | 48,300 | 約0.5 | 200 |
MSMF022L1B1 | 70,380 | 約0.5 | 200 | MSMF022L1T1 | 70,380 | 約0.5 | 200 |
MSMF022L1B2 | 70,380 | 約0.5 | 200 | MSMF022L1T2 | 70,380 | 約0.5 | 200 |
MSMF022L1C1 | 49,680 | 約0.5 | 200 | MSMF022L1U1 | 49,680 | 約0.5 | 200 |
MSMF022L1C2 | 49,680 | 約0.5 | 200 | MSMF022L1U2 | 49,680 | 約0.5 | 200 |
MSMF022L1D1 | 71,760 | 約0.5 | 200 | MSMF022L1V1 | 71,760 | 約0.5 | 200 |
MSMF022L1D2 | 71,760 | 約0.5 | 200 | MSMF022L1V2 | 71,760 | 約0.5 | 200 |
MSMF041L1A1 | 59,616 | 約0.9 | 400 | MSMF041L1S1 | 59,616 | 約0.9 | 400 |
MSMF041L1A2 | 59,616 | 約0.9 | 400 | MSMF041L1S2 | 59,616 | 約0.9 | 400 |
MSMF041L1B1 | 81,696 | 約0.9 | 400 | MSMF041L1T1 | 81,696 | 約0.9 | 400 |
MSMF041L1B2 | 81,696 | 約0.9 | 400 | MSMF041L1T2 | 81,696 | 約0.9 | 400 |
MSMF041L1C1 | 60,996 | 約0.9 | 400 | MSMF041L1U1 | 60,996 | 約0.9 | 400 |
MSMF041L1C2 | 60,996 | 約0.9 | 400 | MSMF041L1U2 | 60,996 | 約0.9 | 400 |
MSMF041L1D1 | 83,076 | 約0.9 | 400 | MSMF041L1V1 | 83,076 | 約0.9 | 400 |
MSMF041L1D2 | 83,076 | 約0.9 | 400 | MSMF041L1V2 | 83,076 | 約0.9 | 400 |
MSMF042L1A1 | 59,616 | 約0.9 | 400 | MSMF042L1S1 | 59,616 | 約0.9 | 400 |
MSMF042L1A2 | 59,616 | 約0.9 | 400 | MSMF042L1S2 | 59,616 | 約0.9 | 400 |
MSMF042L1B1 | 81,696 | 約0.9 | 400 | MSMF042L1T1 | 81,696 | 約0.9 | 400 |
MSMF042L1B2 | 81,696 | 約0.9 | 400 | MSMF042L1T2 | 81,696 | 約0.9 | 400 |
MSMF042L1C1 | 60,996 | 約0.9 | 400 | MSMF042L1U1 | 60,996 | 約0.9 | 400 |
MSMF042L1C2 | 60,996 | 約0.9 | 400 | MSMF042L1U2 | 60,996 | 約0.9 | 400 |
MSMF042L1D1 | 83,076 | 約0.9 | 400 | MSMF042L1V1 | 83,076 | 約0.9 | 400 |
MSMF042L1D2 | 83,076 | 約0.9 | 400 | MSMF042L1V2 | 83,076 | 約0.9 | 400 |
MSMF082L1A1 | 79,074 | 約1.8 | 750 | MSMF082L1S1 | 79,074 | 約1.8 | 750 |
MSMF082L1A2 | 79,074 | 約1.8 | 750 | MSMF082L1S2 | 79,074 | 約1.8 | 750 |
MSMF082L1B1 | 103,914 | 約1.8 | 750 | MSMF082L1T1 | 103,914 | 約1.8 | 750 |
MSMF082L1B2 | 103,914 | 約1.8 | 750 | MSMF082L1T2 | 103,914 | 約1.8 | 750 |
MSMF082L1C1 | 80,454 | 約1.8 | 750 | MSMF082L1U1 | 80,454 | 約1.8 | 750 |
MSMF082L1C2 | 80,454 | 約1.8 | 750 | MSMF082L1U2 | 80,454 | 約1.8 | 750 |
MSMF082L1D1 | 105,294 | 約1.8 | 750 | MSMF082L1V1 | 105,294 | 約1.8 | 750 |
MSMF082L1D2 | 105,294 | 約1.8 | 750 | MSMF082L1V2 | 105,294 | 約1.8 | 750 |
■ MINAS A6 MQMFシリーズ中慣性(ミドルイナーシャ)サーボモータ |
型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) | 型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) |
MQMF011L1A1 | 47,472 | 約0.4 | 100 | MQMF011L1S1 | 47,472 | 約0.4 | 100 |
MQMF011L1A2 | 47,472 | 約0.4 | 100 | MQMF011L1S2 | 47,472 | 約0.4 | 100 |
MQMF011L1B1 | 65,412 | 約0.4 | 100 | MQMF011L1T1 | 65,412 | 約0.4 | 100 |
MQMF011L1B2 | 65,412 | 約0.4 | 100 | MQMF011L1T2 | 65,412 | 約0.4 | 100 |
MQMF011L1C1 | 48,852 | 約0.4 | 100 | MQMF011L1U1 | 48,852 | 約0.4 | 100 |
MQMF011L1C2 | 48,852 | 約0.4 | 100 | MQMF011L1U2 | 48,852 | 約0.4 | 100 |
MQMF011L1C3 | 49,680 | 約0.4 | 100 | MQMF011L1U3 | 49,680 | 約0.4 | 100 |
MQMF011L1C4 | 49,680 | 約0.4 | 100 | MQMF011L1U4 | 49,680 | 約0.4 | 100 |
MQMF011L1D1 | 66,792 | 約0.4 | 100 | MQMF011L1V1 | 66,792 | 約0.4 | 100 |
MQMF011L1D2 | 66,792 | 約0.4 | 100 | MQMF011L1V2 | 66,792 | 約0.4 | 100 |
MQMF011L1D3 | 67,620 | 約0.4 | 100 | MQMF011L1V3 | 67,620 | 約0.4 | 100 |
MQMF011L1D4 | 67,620 | 約0.4 | 100 | MQMF011L1V4 | 67,620 | 約0.4 | 100 |
MQMF012L1A1 | 47,472 | 約0.5 | 100 | MQMF012L1S1 | 47,472 | 約0.5 | 100 |
MQMF012L1A2 | 47,472 | 約0.5 | 100 | MQMF012L1S2 | 47,472 | 約0.5 | 100 |
MQMF012L1B1 | 65,412 | 約0.5 | 100 | MQMF012L1T1 | 65,412 | 約0.5 | 100 |
MQMF012L1B2 | 65,412 | 約0.5 | 100 | MQMF012L1T2 | 65,412 | 約0.5 | 100 |
MQMF012L1C1 | 48,852 | 約0.5 | 100 | MQMF012L1U1 | 48,852 | 約0.5 | 100 |
MQMF012L1C2 | 48,852 | 約0.5 | 100 | MQMF012L1U2 | 48,852 | 約0.5 | 100 |
MQMF012L1C3 | 49,680 | 約0.5 | 100 | MQMF012L1U3 | 49,680 | 約0.5 | 100 |
MQMF012L1C4 | 49,680 | 約0.5 | 100 | MQMF012L1U4 | 49,680 | 約0.5 | 100 |
MQMF012L1D1 | 66,792 | 約0.5 | 100 | MQMF012L1V1 | 66,792 | 約0.5 | 100 |
MQMF012L1D2 | 66,792 | 約0.5 | 100 | MQMF012L1V2 | 66,792 | 約0.5 | 100 |
MQMF012L1D3 | 67,620 | 約0.5 | 100 | MQMF012L1V3 | 67,620 | 約0.5 | 100 |
MQMF012L1D4 | 67,620 | 約0.5 | 100 | MQMF012L1V4 | 67,620 | 約0.5 | 100 |
MQMF021L1A1 | 52,992 | 約0.5 | 200 | MQMF021L1S1 | 52,992 | 約0.5 | 200 |
MQMF021L1A2 | 52,992 | 約0.5 | 200 | MQMF021L1S2 | 52,992 | 約0.5 | 200 |
MQMF021L1B1 | 73,140 | 約0.5 | 200 | MQMF021L1T1 | 73,140 | 約0.5 | 200 |
MQMF021L1B2 | 73,140 | 約0.5 | 200 | MQMF021L1T2 | 73,140 | 約0.5 | 200 |
MQMF021L1C1 | 54,372 | 約0.5 | 200 | MQMF021L1U1 | 54,372 | 約0.5 | 200 |
MQMF021L1C2 | 54,372 | 約0.5 | 200 | MQMF021L1U2 | 54,372 | 約0.5 | 200 |
MQMF021L1C3 | 55,200 | 約0.5 | 200 | MQMF021L1U3 | 55,200 | 約0.5 | 200 |
MQMF021L1C4 | 55,200 | 約0.5 | 200 | MQMF021L1U4 | 55,200 | 約0.5 | 200 |
MQMF021L1D1 | 74,520 | 約0.5 | 200 | MQMF021L1V1 | 74,520 | 約0.5 | 200 |
MQMF021L1D2 | 74,520 | 約0.5 | 200 | MQMF021L1V2 | 74,520 | 約0.5 | 200 |
MQMF021L1D3 | 75,348 | 約0.5 | 200 | MQMF021L1V3 | 75,348 | 約0.5 | 200 |
MQMF021L1D4 | 75,348 | 約0.5 | 200 | MQMF021L1V4 | 75,348 | 約0.5 | 200 |
MQMF022L1A1 | 52,992 | 約0.5 | 200 | MQMF022L1S1 | 52,992 | 約0.5 | 200 |
MQMF022L1A2 | 52,992 | 約0.5 | 200 | MQMF022L1S2 | 52,992 | 約0.5 | 200 |
MQMF022L1B1 | 73,140 | 約0.5 | 200 | MQMF022L1T1 | 73,140 | 約0.5 | 200 |
MQMF022L1B2 | 73,140 | 約0.5 | 200 | MQMF022L1T2 | 73,140 | 約0.5 | 200 |
MQMF022L1C1 | 54,372 | 約0.5 | 200 | MQMF022L1U1 | 54,372 | 約0.5 | 200 |
MQMF022L1C2 | 54,372 | 約0.5 | 200 | MQMF022L1U2 | 54,372 | 約0.5 | 200 |
MQMF022L1C3 | 55,200 | 約0.5 | 200 | MQMF022L1U3 | 55,200 | 約0.5 | 200 |
MQMF022L1C4 | 55,200 | 約0.5 | 200 | MQMF022L1U4 | 55,200 | 約0.5 | 200 |
MQMF022L1D1 | 74,520 | 約0.5 | 200 | MQMF022L1V1 | 74,520 | 約0.5 | 200 |
MQMF022L1D2 | 74,520 | 約0.5 | 200 | MQMF022L1V2 | 74,520 | 約0.5 | 200 |
MQMF022L1D3 | 75,348 | 約0.5 | 200 | MQMF022L1V3 | 75,348 | 約0.5 | 200 |
MQMF022L1D4 | 75,348 | 約0.5 | 200 | MQMF022L1V4 | 75,348 | 約0.5 | 200 |
MQMF041L1A1 | 69,828 | 約0.9 | 400 | MQMF041L1S1 | 69,828 | 約0.9 | 400 |
MQMF041L1A2 | 69,828 | 約0.9 | 400 | MQMF041L1S2 | 69,828 | 約0.9 | 400 |
MQMF041L1B1 | 91,770 | 約0.9 | 400 | MQMF041L1T1 | 91,770 | 約0.9 | 400 |
MQMF041L1B2 | 91,770 | 約0.9 | 400 | MQMF041L1T2 | 91,770 | 約0.9 | 400 |
MQMF041L1C1 | 71,208 | 約0.9 | 400 | MQMF041L1U1 | 71,208 | 約0.9 | 400 |
MQMF041L1C2 | 71,208 | 約0.9 | 400 | MQMF041L1U2 | 71,208 | 約0.9 | 400 |
MQMF041L1C3 | 72,036 | 約0.9 | 400 | MQMF041L1U3 | 72,036 | 約0.9 | 400 |
MQMF041L1C4 | 72,036 | 約0.9 | 400 | MQMF041L1U4 | 72,036 | 約0.9 | 400 |
MQMF041L1D1 | 93,150 | 約0.9 | 400 | MQMF041L1V1 | 93,150 | 約0.9 | 400 |
MQMF041L1D2 | 93,150 | 約0.9 | 400 | MQMF041L1V2 | 93,150 | 約0.9 | 400 |
MQMF041L1D3 | 93,978 | 約0.9 | 400 | MQMF041L1V3 | 93,978 | 約0.9 | 400 |
MQMF041L1D4 | 93,978 | 約0.9 | 400 | MQMF041L1V4 | 93,978 | 約0.9 | 400 |
MQMF042L1A1 | 69,828 | 約0.9 | 400 | MQMF042L1S1 | 69,828 | 約0.9 | 400 |
MQMF042L1A2 | 69,828 | 約0.9 | 400 | MQMF042L1S2 | 69,828 | 約0.9 | 400 |
MQMF042L1B1 | 91,770 | 約0.9 | 400 | MQMF042L1T1 | 91,770 | 約0.9 | 400 |
MQMF042L1B2 | 91,770 | 約0.9 | 400 | MQMF042L1T2 | 91,770 | 約0.9 | 400 |
MQMF042L1C1 | 71,208 | 約0.9 | 400 | MQMF042L1U1 | 71,208 | 約0.9 | 400 |
MQMF042L1C2 | 71,208 | 約0.9 | 400 | MQMF042L1U2 | 71,208 | 約0.9 | 400 |
MQMF042L1C3 | 72,036 | 約0.9 | 400 | MQMF042L1U3 | 72,036 | 約0.9 | 400 |
MQMF042L1C4 | 72,036 | 約0.9 | 400 | MQMF042L1U4 | 72,036 | 約0.9 | 400 |
MQMF042L1D1 | 93,150 | 約0.9 | 400 | MQMF042L1V1 | 93,150 | 約0.9 | 400 |
MQMF042L1D2 | 93,150 | 約0.9 | 400 | MQMF042L1V2 | 93,150 | 約0.9 | 400 |
MQMF042L1D3 | 93,978 | 約0.9 | 400 | MQMF042L1V3 | 93,978 | 約0.9 | 400 |
MQMF042L1D4 | 93,978 | 約0.9 | 400 | MQMF042L1V4 | 93,978 | 約0.9 | 400 |
■ MINAS A6 MHMFシリーズ高慣性(ハイイナーシャ)サーボモータ |
型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) | 型式 | 価格(円) | 電源設備容量(kVA) | 定格出力(W) |
MHMF5AZL1A1 | 42,780 | 約0.4/0.5 | 50 | MHMF5AZL1S1 | 42,780 | 約0.4/0.5 | 50 |
MHMF5AZL1A2 | 42,780 | 約0.4/0.5 | 50 | MHMF5AZL1S2 | 42,780 | 約0.4/0.5 | 50 |
MHMF5AZL1B1 | 60,720 | 約0.4/0.5 | 50 | MHMF5AZL1T1 | 60,720 | 約0.4/0.5 | 50 |
MHMF5AZL1B2 | 60,720 | 約0.4/0.5 | 50 | MHMF5AZL1T2 | 60,720 | 約0.4/0.5 | 50 |
MHMF5AZL1C1 | 44,160 | 約0.4/0.5 | 50 | MHMF5AZL1U1 | 44,160 | 約0.4/0.5 | 50 |
MHMF5AZL1C2 | 44,160 | 約0.4/0.5 | 50 | MHMF5AZL1U2 | 44,160 | 約0.4/0.5 | 50 |
MHMF5AZL1C3 | 44,988 | 約0.4/0.5 | 50 | MHMF5AZL1U3 | 44,988 | 約0.4/0.5 | 50 |
MHMF5AZL1C4 | 44,988 | 約0.4/0.5 | 50 | MHMF5AZL1U4 | 44,988 | 約0.4/0.5 | 50 |
MHMF5AZL1D1 | 62,100 | 約0.4/0.5 | 50 | MHMF5AZL1V1 | 62,100 | 約0.4/0.5 | 50 |
MHMF5AZL1D2 | 62,100 | 約0.4/0.5 | 50 | MHMF5AZL1V2 | 62,100 | 約0.4/0.5 | 50 |
MHMF5AZL1D3 | 62,928 | 約0.4/0.5 | 50 | MHMF5AZL1V3 | 62,928 | 約0.4/0.5 | 50 |
MHMF5AZL1D4 | 62,928 | 約0.4/0.5 | 50 | MHMF5AZL1V4 | 62,928 | 約0.4/0.5 | 50 |
MHMF011L1A1 | 46,920 | 約0.4 | 100 | MHMF011L1S1 | 46,920 | 約0.4 | 100 |
MHMF011L1A2 | 46,920 | 約0.4 | 100 | MHMF011L1S2 | 46,920 | 約0.4 | 100 |
MHMF011L1B1 | 64,860 | 約0.4 | 100 | MHMF011L1T1 | 64,860 | 約0.4 | 100 |
MHMF011L1B2 | 64,860 | 約0.4 | 100 | MHMF011L1T2 | 64,860 | 約0.4 | 100 |
MHMF011L1C1 | 48,300 | 約0.4 | 100 | MHMF011L1U1 | 48,300 | 約0.4 | 100 |
MHMF011L1C2 | 48,300 | 約0.4 | 100 | MHMF011L1U2 | 48,300 | 約0.4 | 100 |
MHMF011L1C3 | 49,128 | 約0.4 | 100 | MHMF011L1U3 | 49,128 | 約0.4 | 100 |
MHMF011L1C4 | 49,128 | 約0.4 | 100 | MHMF011L1U4 | 49,128 | 約0.4 | 100 |
MHMF011L1D1 | 66,240 | 約0.4 | 100 | MHMF011L1V1 | 66,240 | 約0.4 | 100 |
MHMF011L1D2 | 66,240 | 約0.4 | 100 | MHMF011L1V2 | 66,240 | 約0.4 | 100 |
MHMF011L1D3 | 67,068 | 約0.4 | 100 | MHMF011L1V3 | 67,068 | 約0.4 | 100 |
MHMF011L1D4 | 67,068 | 約0.4 | 100 | MHMF011L1V4 | 67,068 | 約0.4 | 100 |
MHMF012L1A1 | 46,920 | 約0.5 | 100 | MHMF012L1S1 | 46,920 | 約0.5 | 100 |
MHMF012L1A2 | 46,920 | 約0.5 | 100 | MHMF012L1S2 | 46,920 | 約0.5 | 100 |
MHMF012L1B1 | 64,860 | 約0.5 | 100 | MHMF012L1T1 | 64,860 | 約0.5 | 100 |
MHMF012L1B2 | 64,860 | 約0.5 | 100 | MHMF012L1T2 | 64,860 | 約0.5 | 100 |
MHMF012L1C1 | 48,300 | 約0.5 | 100 | MHMF012L1U1 | 48,300 | 約0.5 | 100 |
MHMF012L1C2 | 48,300 | 約0.5 | 100 | MHMF012L1U2 | 48,300 | 約0.5 | 100 |
MHMF012L1C3 | 49,128 | 約0.5 | 100 | MHMF012L1U3 | 49,128 | 約0.5 | 100 |
MHMF012L1C4 | 49,128 | 約0.5 | 100 | MHMF012L1U4 | 49,128 | 約0.5 | 100 |
MHMF012L1D1 | 66,240 | 約0.5 | 100 | MHMF012L1V1 | 66,240 | 約0.5 | 100 |
MHMF012L1D2 | 66,240 | 約0.5 | 100 | MHMF012L1V2 | 66,240 | 約0.5 | 100 |
MHMF012L1D3 | 67,068 | 約0.5 | 100 | MHMF012L1V3 | 67,068 | 約0.5 | 100 |
MHMF012L1D4 | 67,068 | 約0.5 | 100 | MHMF012L1V4 | 67,068 | 約0.5 | 100 |
MHMF021L1A1 | 48,300 | 約0.5 | 200 | MHMF021L1S1 | 48,300 | 約0.5 | 200 |
MHMF021L1A2 | 48,300 | 約0.5 | 200 | MHMF021L1S2 | 48,300 | 約0.5 | 200 |
MHMF021L1B1 | 70,380 | 約0.5 | 200 | MHMF021L1T1 | 70,380 | 約0.5 | 200 |
MHMF021L1B2 | 70,380 | 約0.5 | 200 | MHMF021L1T2 | 70,380 | 約0.5 | 200 |
MHMF021L1C1 | 49,680 | 約0.5 | 200 | MHMF021L1U1 | 49,680 | 約0.5 | 200 |
MHMF021L1C2 | 49,680 | 約0.5 | 200 | MHMF021L1U2 | 49,680 | 約0.5 | 200 |
MHMF021L1C3 | 50,508 | 約0.5 | 200 | MHMF021L1U3 | 50,508 | 約0.5 | 200 |
MHMF021L1C4 | 50,508 | 約0.5 | 200 | MHMF021L1U4 | 50,508 | 約0.5 | 200 |
MHMF021L1D1 | 71,760 | 約0.5 | 200 | MHMF021L1V1 | 71,760 | 約0.5 | 200 |
MHMF021L1D2 | 71,760 | 約0.5 | 200 | MHMF021L1V2 | 71,760 | 約0.5 | 200 |
MHMF021L1D3 | 72,588 | 約0.5 | 200 | MHMF021L1V3 | 72,588 | 約0.5 | 200 |
MHMF021L1D4 | 72,588 | 約0.5 | 200 | MHMF021L1V4 | 72,588 | 約0.5 | 200 |
MHMF022L1A1 | 48,300 | 約0.5 | 200 | MHMF022L1S1 | 48,300 | 約0.5 | 200 |
MHMF022L1A2 | 48,300 | 約0.5 | 200 | MHMF022L1S2 | 48,300 | 約0.5 | 200 |
MHMF022L1B1 | 70,380 | 約0.5 | 200 | MHMF022L1T1 | 70,380 | 約0.5 | 200 |
MHMF022L1B2 | 70,380 | 約0.5 | 200 | MHMF022L1T2 | 70,380 | 約0.5 | 200 |
MHMF022L1C1 | 49,680 | 約0.5 | 200 | MHMF022L1U1 | 49,680 | 約0.5 | 200 |
MHMF022L1C2 | 49,680 | 約0.5 | 200 | MHMF022L1U2 | 49,680 | 約0.5 | 200 |
MHMF022L1C3 | 50,508 | 約0.5 | 200 | MHMF022L1U3 | 50,508 | 約0.5 | 200 |
MHMF022L1C4 | 50,508 | 約0.5 | 200 | MHMF022L1U4 | 50,508 | 約0.5 | 200 |
MHMF022L1D1 | 71,760 | 約0.5 | 200 | MHMF022L1V1 | 71,760 | 約0.5 | 200 |
MHMF022L1D2 | 71,760 | 約0.5 | 200 | MHMF022L1V2 | 71,760 | 約0.5 | 200 |
MHMF022L1D3 | 72,588 | 約0.5 | 200 | MHMF022L1V3 | 72,588 | 約0.5 | 200 |
MHMF022L1D4 | 72,588 | 約0.5 | 200 | MHMF022L1V4 | 72,588 | 約0.5 | 200 |
MHMF041L1A1 | 59,616 | 約0.9 | 400 | MHMF041L1S1 | 59,616 | 約0.9 | 400 |
MHMF041L1A2 | 59,616 | 約0.9 | 400 | MHMF041L1S2 | 59,616 | 約0.9 | 400 |
MHMF041L1B1 | 81,696 | 約0.9 | 400 | MHMF041L1T1 | 81,696 | 約0.9 | 400 |
MHMF041L1B2 | 81,696 | 約0.9 | 400 | MHMF041L1T2 | 81,696 | 約0.9 | 400 |
MHMF041L1C1 | 60,996 | 約0.9 | 400 | MHMF041L1U1 | 60,996 | 約0.9 | 400 |
MHMF041L1C2 | 60,996 | 約0.9 | 400 | MHMF041L1U2 | 60,996 | 約0.9 | 400 |
MHMF041L1C3 | 61,824 | 約0.9 | 400 | MHMF041L1U3 | 61,824 | 約0.9 | 400 |
MHMF041L1C4 | 61,824 | 約0.9 | 400 | MHMF041L1U4 | 61,824 | 約0.9 | 400 |
MHMF041L1D1 | 83,076 | 約0.9 | 400 | MHMF041L1V1 | 83,076 | 約0.9 | 400 |
MHMF041L1D2 | 83,076 | 約0.9 | 400 | MHMF041L1V2 | 83,076 | 約0.9 | 400 |
MHMF041L1D3 | 83,904 | 約0.9 | 400 | MHMF041L1V3 | 83,904 | 約0.9 | 400 |
MHMF041L1D4 | 83,904 | 約0.9 | 400 | MHMF041L1V4 | 83,904 | 約0.9 | 400 |
MHMF042L1A1 | 59,616 | 約0.9 | 400 | MHMF042L1S1 | 59,616 | 約0.9 | 400 |
MHMF042L1A2 | 59,616 | 約0.9 | 400 | MHMF042L1S2 | 59,616 | 約0.9 | 400 |
MHMF042L1B1 | 81,696 | 約0.9 | 400 | MHMF042L1T1 | 81,696 | 約0.9 | 400 |
MHMF042L1B2 | 81,696 | 約0.9 | 400 | MHMF042L1T2 | 81,696 | 約0.9 | 400 |
MHMF042L1C1 | 60,996 | 約0.9 | 400 | MHMF042L1U1 | 60,996 | 約0.9 | 400 |
MHMF042L1C2 | 60,996 | 約0.9 | 400 | MHMF042L1U2 | 60,996 | 約0.9 | 400 |
MHMF042L1C3 | 61,824 | 約0.9 | 400 | MHMF042L1U3 | 61,824 | 約0.9 | 400 |
MHMF042L1C4 | 61,824 | 約0.9 | 400 | MHMF042L1U4 | 61,824 | 約0.9 | 400 |
MHMF042L1D1 | 83,076 | 約0.9 | 400 | MHMF042L1V1 | 83,076 | 約0.9 | 400 |
MHMF042L1D2 | 83,076 | 約0.9 | 400 | MHMF042L1V2 | 83,076 | 約0.9 | 400 |
MHMF042L1D3 | 83,904 | 約0.9 | 400 | MHMF042L1V3 | 83,904 | 約0.9 | 400 |
MHMF042L1D4 | 83,904 | 約0.9 | 400 | MHMF042L1V4 | 83,904 | 約0.9 | 400 |
MHMF082L1A1 | 79,074 | 約1.8 | 750 | MHMF082L1S1 | 79,074 | 約1.8 | 750 |
MHMF082L1A2 | 79,074 | 約1.8 | 750 | MHMF082L1S2 | 79,074 | 約1.8 | 750 |
MHMF082L1B1 | 103,914 | 約1.8 | 750 | MHMF082L1T1 | 103,914 | 約1.8 | 750 |
MHMF082L1B2 | 103,914 | 約1.8 | 750 | MHMF082L1T2 | 103,914 | 約1.8 | 750 |
MHMF082L1C1 | 80,454 | 約1.8 | 750 | MHMF082L1U1 | 80,454 | 約1.8 | 750 |
MHMF082L1C2 | 80,454 | 約1.8 | 750 | MHMF082L1U2 | 80,454 | 約1.8 | 750 |
MHMF082L1C3 | 81,282 | 約1.8 | 750 | MHMF082L1U3 | 81,282 | 約1.8 | 750 |
MHMF082L1C4 | 81,282 | 約1.8 | 750 | MHMF082L1U4 | 81,282 | 約1.8 | 750 |
MHMF082L1D1 | 105,294 | 約1.8 | 750 | MHMF082L1V1 | 105,294 | 約1.8 | 750 |
MHMF082L1D2 | 105,294 | 約1.8 | 750 | MHMF082L1V2 | 105,294 | 約1.8 | 750 |
MHMF082L1D3 | 106,122 | 約1.8 | 750 | MHMF082L1V3 | 106,122 | 約1.8 | 750 |
MHMF082L1D4 | 106,122 | 約1.8 | 750 | MHMF082L1V4 | 106,122 | 約1.8 | 750 |
如果需要对以上产品的价格 货期 厂家 技术 资料参数样册 详情请咨询
QQ :38885518
邮箱:38885518@qq.com
手机:18863977737
需要更详细的咨询 请扫描下面加好友